KVZG DC Hipot Tester is applied to measure output voltage and leakage current for zinc oxide arresters,magnetic blowing arresters, power cables, generators,transformers,circuit breakers and other equipments, The precision meter can indicate output voltage and leakage current on digital meters .
Generally Information
KVZG DC Hipot Tester is applied to measure output voltage and leakage current for zinc oxide arresters,magnetic blowing arresters, power cables, generators,transformers,circuit breakers and other equipments, The precision meter can indicate output voltage and leakage current on digital meters .
Features
Specifications
Model
Parameters |
120/5 | 200/3 | 200/5 | 300/2 | 300/5 |
Output voltage(kV) | 0-120 | 0-200 | 0-200 | 0-300 | 0-300 |
Output current (mA) | 5 | 3 | 5 | 2 | 5 |
Rated power(W) | 600 | 600 | 1000 | 600 | 1500 |
Control Unite weight (kg) | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 |
Booster weight (kg) | 9 | 9 | 9 | 11 | 11.5 |
Booster height(mm) | 970 | 970 | 970 | 1250 | 1250 |
Voltage accuracy | ±(1.0%R±2d) | ||||
Current accuracy | ±(1.0%R±2d) | ||||
Ripple coefficient | ≤0.5% | ||||
Voltage stability | Power voltage ±10%≤1% | ||||
Over-load capacity | No-load voltage can exceed the rated voltage of 10% to 10 minutes.
Maximum charge current of 1.25 times the rated current. |
||||
Power | AC 50Hz 220V±10%, single phase | ||||
Work mode | Intermittent use, rated load for 30 minutes | ||||
1.1 times rated voltage:10 minutes | |||||
Working environment | Temperature : -10-40℃ | ||||
Relative humidity:The room temperature is 25 degrees centigrade is not greater than 85% (without dew) | |||||
Altitude< 1500 m | |||||
Capacitive load capacity | The capacitance of the test object is unlimited. | ||||
Can use 1.5 times rated current charging | |||||
Control cabinet features | High precision 0.75UDC1mA single button(accuracy ≤1.0%)
Suitable for MOA test |
||||
Over-voltage setting using a digital DIP switch | |||||
Portable case, easy for field use. |