Megohmmeter insulation testers are suitable for measuring the insulation resistance value of various insulating materials and transformers, motors, cables and electrical equipment.
Overviews
Insulation resistance tester has a shock-proof, dust-proof and moisture-proof structure, and is suitable for harsh working environments. And an essential instrument. It is suitable for measuring the insulation resistance value of various insulating materials and transformers, motors, cables and electrical equipment.
Technical Data
Maximum output voltage | 10kV |
Resistance limit range | 35TΩ |
Features | Insulation resistance test, voltage test, current test, capacitance test | ||
Baseline conditions | 23℃±5℃, below 75%rh | ||
Rated applied voltage (V)
|
250V;500V;1000V;2500V;5000V;10KV | Accuracy rated voltage × (1±10%) | |
Insulation resistance range (GΩ) | 0.01MΩ~35TΩ | Accuracy: ±3%rdg±5dgt | Resolution 0.01MΩ |
DC voltage range | 0.1~1000V | Accuracy: ±1.5%rdg±3dgt | Resolution 0.1V |
AC voltage range | 0.1~750V | Accuracy: ±1.5%rdg±3dgt | Resolution 0.1V |
DC current measurement | 0.01nA~6mA | Accuracy: ±5.0%rdg±5dgt | Resolution 0.01nA |
Capacitance measurement | 10nF~50uF | Accuracy: ±10%rdg±5dg | (resolution 10nF) |
Output short circuit current | ≥6mA | ||
Absorption Ratio and Polarization Index Measurements | Have | ||
Power supply | 12V rechargeable battery | ||
Backlight | Controllable gray and white screen backlight, suitable for use in dark places | ||
Display mode | 4-digit large LCD display, gray and white screen backlight | ||
LCD display size | 108mm×65mm | ||
Meter size | 240mm (L)×188mm (W)×85mm (H) | ||
USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print | ||
Communication line | 1 USB communication line | ||
Test line | High voltage bar red 3 meters, high voltage test line black 1.5 meters, green line 1.5 meters | ||
Data storage | 500 groups, flashing “FULL” symbol indicates that the storage is full | ||
Data access | Data access function: “READ” symbol display | ||
Overflow display | Overrange overflow function: “OL” symbol display | ||
Alarm function | When the measured value exceeds the alarm setting value, an alarm prompt will be issued | ||
Power consumption
|
Standby: 30mA Max (backlight off) | ||
Turn on the backlight: 42mA Max | |||
Measurement: 200mA Max (backlight off) | |||
Instrument quality | 2340g (including battery) | ||
Battery voltage | Low battery voltage, showing low battery symbol“ ” | ||
Automatic shut-down | The meter shuts down after about 15 minutes of inactivity | ||
Insulation resistance | ≥50MΩ (between measurement line and shell) | ||
Pressure resistance | AC3kV/50Hz 1min | ||
Operating temperature and humidity | -10℃~+50℃<85%RH | ||
Storage temperature and humidity | -15℃~+55℃<90%RH | ||
Suitable for safety regulations | IEC61010-1, IEC1010-2-31, IEC61557-1, 5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |