Battery Internal Resistance Tester is used on testing cell internal resistance and voltage to judge the battery capacity and technical state
Overviews
Battery Tester is designed using the advanced AC discharge measurement method for testing cell internal resistance and voltage to judge the battery capacity and technical state. This tester can measure the battery group and single cell battery .
Features
Technical Parameter
Suitable Battery | Class A |
Voltage Range | 0.000V-16V |
Mini Resistance Test Resolution | 0.1 mΩ |
Mini Voltage Test Resolution | 1 mV |
Resistance Measurement Accuracy | ±1.0%rdg±6dgt |
Voltage Measurement Accuracy | ±0.2%rdg±6dgt |
Working Time | More than 5 hours |
Measurement Data Storage | >3000 cells |
Measuring Cells Per String | 1≤cells≤254 |
LCD Display | 320*240 pixel, 3.5″ TFT Screen |
Power Supply | Li-ion battery(7.2V 2400mAh) |
Net Weight | About 2kgs |
Dimension | L210*W110*H60 mm |
Application